RingQ Features
Account Set-up
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Easy Account Registration / Administration | |||
Users / Extensions | 5 | 7 | 10 |
Admin Role | 1 | 1 | 1 |
Manager Role | 1 | 2 | 3 |
User devices | ā¤ 3 | ā¤ 5 | ā¤ 5 |
Voice Channels per DID | 2 | 5 | 10 |
User Teams | Unlimited | Unlimited | Unlimited |
Ring Queues | ā¤ 5 | ā¤ 10 | Unlimited |
Recording Storage facility | 5 GB /Month | 10 GB /Month | 20 GB /Month |
Phone Number | 1 | 1 | 1 |
Additional Admin Roles | $35pm | $40pm | $40pm |
Additional Manager Roles | $32pm | $38pm | $40pm |
Additional Supervisor | $30pm | $35pm | $40pm |
Additional Agents | $30pm | $35pm | $40pm |
Additional DID's | $8pm | $7pm | $5pm |
Additional Channels per pack of 5 additional | $10pm | $7.5pm | $5pm |
Minutes for Standard Domestic Calls | 1000 | 2000 | 2500 |
Free iOS & Android App | |||
Company Directory | |||
Free 24/7 Support | |||
Global Office Hours |
Essential Communication Tools Voice
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Smart DID Routing | |||
Dialing | |||
Receive Calls | |||
Voicemail | |||
Custom Voicemail Greeting | |||
Voicemail by Email | |||
Call Waiting | |||
Caller ID | |||
Call Forwarding | |||
Basic Conference Calling | |||
Redial | |||
Blind Call Transfer | |||
Attended Call Transfer | |||
BLF (Busy Lamp Field) | |||
Speed Dial | |||
Mute Call | |||
Basic Auto Attendant | |||
Caller On Hold | |||
Do Not Disturb (DND) | |||
Call Recording | |||
Ring All Devices |
Enhanced Calling Features
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Included RingQ Strategies |
Ring All Random |
Ring All Random Top-Down Round Robin Longest Idle Agent Least Talk Time Fewest Calls |
Ring All Random Round Robin Longest Idle Agent Least Talk Time Fewest Calls Random Skill-Based Routing Skilled Low - High Skilled Base Round Robin Skill Based Fewest Answered Skilled Progressive Top Down |
Queue SLA Breach Notification | |||
Music on hold | |||
RingQ Announcement | |||
Announce Position in Queue and estimated waiting time | |||
Message on Hold | |||
Multi-Level Auto Attendant | |||
Call Divert | |||
Call Recording Option | |||
Advanced Conference calling | |||
Call Screening |
Messaging
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Chat GPT Integration |
Contact Centre Features
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Customer Directory | 2500 Records | Unlimited | Unlimited |
Call Script | |||
Call Pop Up | |||
Call Journalling | |||
Call Recording Within Customer Record | |||
Basic Wallboard | |||
Aux Codes | |||
Wrap-Up Codes | |||
CRM Integration | |||
Call Observe | |||
Call Consult | |||
Call Take Over | |||
Advanced Wall Board | |||
Click to Call | |||
Timezone by Queue / Agent | |||
CTI Dialler | |||
Start / Stop Recording | |||
RingQ AI Call Transcription | |||
RingQ Call back |
Reporting
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Basic Call Report | |||
Web Chat Report | |||
SMS Reporting | |||
Advanced Analytics and Reports | |||
Aux Code Reports | |||
Wrap-Up Code Reports | |||
Call Back Reports |
RingQ Meet
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Video Conferencing | |||
White Board | |||
Meeting Chat | |||
Mobile App IOS / Android | |||
Schedule meeting | |||
AI Listener (Meeting Summariser) | |||
Share Screen | |||
Remote Support | |||
Webinar |
RingQ AI
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
Unmanned IVR (Human Like AI) | |||
Call conversation Summary | |||
Sentiment Analysis | |||
Rate the call | |||
VoiceMail to Text | |||
Integrate Chat with AI |
Security
Detailed pricing overview | Essential | Pro | Pro+ |
---|---|---|---|
QR Code Mobile Device Registration | |||
Number Blocking | |||
Allowed Countries list | |||
IP Block | |||
Trusted Devices | |||
Pin-based Dialing | |||
RingQ SSO | |||
Google SSO | |||
Microsoft SSO | |||
Audit Logs |